Sandringham line bus stops
Parliament to Sandringham
Station | From City | To City |
Parliament
|
Metro Designated Bus Stop | Metro Designated Bus Stop |
Spring Street, Gordon Reserve | Spring Street, Gordon Reserve | |
Exit Parliament Station and proceed to the Metro designated bus stop, located opposite Little Collins Street on Spring Street. | ||
Flinders Street
|
Metro Designated Bus Stop | Metro Designated Bus Stop |
Flinders Street and Russell Street | Flinders Street and Russell Street | |
Cross Swanston Street to Federation Square, continue along Flinders Street to Russell Street (behind NGV). Turn right at Russell Street and proceed to replacement bus stop | ||
Richmond | Metro Designated Bus Stop | Bus Interchange |
Corner of Punt Road and Swan Street | Corner of Punt Road and Olympic Boulevard | |
Exit Richmond Station onto Swan Street. Turn right towards Punt Road. Proceed to the PTV 246 bus stop at the corner of Punt Road and Swan Street. | Exit Richmond Station onto Swan Street. Turn right towards Punt Road and cross Swan Street. Cross Punt Road at the traffic lights and proceed to the PTV 246 bus stops on the corner of Punt Road and Olympic Boulevard. | |
South Yarra | Metro Designated Bus Stop | Metro Designated Bus Stop |
Toorak Road | Toorak Road | |
Exit South Yarra Station onto Toorak Road and cross Toorak Road with care. Proceed to the Metro designated bus stop on Toorak Road, approx. 10m past the tram stop in the Taxi Zone. | Exit South Yarra Station onto Toorak Road and turn left. Cross Yarra Street and proceed to the Metro designated bus stop on Toorak Road. | |
Prahran | Metro Designated Bus Stop | Metro Designated Bus Stop |
High Street, tram stop 30 | High Street, tram stop 30 | |
Exit Prahran Station, turn left and walk down the laneway on Platform 2 side of the station. Walk approx. 200m toward High Street, turn left and proceed to the Metro designated bus stop near tram stop 30. | Exit Prahran Station, turn left and walk down the laneway on Platform 2 side of the station. Walk approx. 200m towards High Street, turn right and walk approx. 150m to the pedestrian crossing. Cross High Street, turn right and proceed approx. 75m to the Metro designated bus stop near tram stop 30. | |
Windsor | Metro Designated Bus Stop | Metro Designated Bus Stop |
Chapel Street | Chapel Street, tram stop 43, Windsor Station entrance | |
Exit Windsor Station on to Chapel Street and use the pedestrian crossing in front of station entrance to cross Chapel Street. Turn right and proceed to the Metro designated bus stop, located on the rail bridge. | Exit Windsor Station on to Chapel Street and proceed to the Metro designated bus stop in front of station entrance, near tram stop 43.
|
|
Balaclava | Metro Designated Bus Stop | Metro Designated Bus Stop |
Carlisle Street, tram stop 38 | Carlisle Street, tram stop 38 | |
Exit Balaclava Station onto Carlisle Street and cross Carlisle Street with care. Proceed to the Metro designated bus stop located at tram stop 38, just past the rail bridge. | Exit Balaclava Station onto Carlisle Street and turn left. Proceed to the Metro designated bus stop, located at tram stop 38. | |
Ripponlea | Bus Stop | Bus Stop |
Glen Eira Road | Glen Eira Road | |
Exit Ripponlea Station via the rail overpass and walk through the park to Glen Eira Road. Turn right and proceed to the bus stop. | Exit Ripponlea Station walk through the park to Glen Eira Road. Cross Glen Eira Road at the designated crossing zone with care, turn right and proceed to bus stop. | |
Elsternwick (terminating) | Metro Designated Bus Stop | Metro Designated Bus Stop |
Horne St | Horne St | |
Exit Elsternwick Station onto Glen Huntly Road, turn left, walk toward Horne Street and proceed to Metro designated bus stop. | Exit Elsternwick Station onto Glen Huntly Road, turn left, walk toward Horne Street and proceed to Metro designated bus stop. | |
Elsternwick | Bus Stop | Bus Stop |
Horne Street, Elsternwick Station Car Park entrance | Horne Street, Elsternwick Station Car Park entrance | |
Exit Elsternwick Station via the car park onto Horne Street, turn left and proceed to the bus stop. | Exit Elsternwick Station via the car park onto Horne Street, turn left and proceed to the bus stop. | |
Gardenvale | Bus Stop | Bus Stop |
Martin Street, under rail bridge | Martin Street, under rail bridge | |
Exit Gardenvale Station onto Martin Street, cross Martin Street at designated crossing point with care and turn left. Proceed to the Metro designated bus stop, located under the rail bridge. | Exit Gardenvale Station onto Martin Street and proceed to the Metro designated bus stop, located under the rail bridge. | |
North Brighton | Bus Stop | Bus Stop |
St. Andrews Street | St. Andrews Street | |
Exit North Brighton Station onto Bay Street and turn right. Walk to the roundabout, turn left and cross Bay Street. Turn right, cross St.Andrews Street, turn left and proceed to the bus stop. | Exit North Brighton Station onto Bay Street and turn right. Walk to the roundabout, turn left, cross Bay Street and proceed to the bus stop. | |
Middle Brighton | Bus Stop | Bus Stop |
Male Street | Male Street | |
Exit Middle Brighton Station onto Church Street and turn left. Walk to the roundabout and cross Male Street. Turn right, cross Church Street and continue to the bus stop. | Exit Middle Brighton Station onto Church Street and turn left. Walk to the roundabout, cross Male Street and proceed to the bus stop. | |
Brighton Beach | Bus Stop | Bus Stop |
South Road, Brighton Beach Oval | South Road | |
Exit Brighton Beach Station onto South Road and turn left. Walk approx. 125m to the pedestrian crossing and cross South Road. Turn right and proceed to the bus stop, located in front of Brighton Beach Oval. | Exit Brighton Beach Station onto South Road and turn left. Walk approx. 100m to the bus stop. | |
Hampton | Metro Designated Bus Stop | Bus Stop |
Hampton Street and Small Street | Hampton Street | |
Exit Hampton Station onto Hampton Street, turn left and walk 150m to the pedestrian crossing. Cross Hampton Street, turn left and proceed to the Metro
designated bus stop, just across from Willis Street. |
Exit Hampton Station on to Hampton Street and turn left. Proceed to the bus stop opposite Service Street. | |
Sandringham | Bus Stop | Bus Stop |
Station Street, Sandringham Station entrance | Station Street, Sandringham Station entrance | |
Exit Sandringham Station onto Station Street, turn right and proceed to the bus stop outside the station. | Exit Sandringham Station onto Station Street, turn right and proceed to the bus stop outside the station. |