Parliament Station
| Station Details | ||||
| Address | Phone Numbers | |||
|
Parliament Railway Station Spring St Melbourne City 3000 |
Station | (03) 9610 5860 | ||
| Lost property | (03) 9610 7512 | |||
| Feedback | 1800 69 63876 | |||
| Station Zone | Lines | |||
|
1
|
||||
| Alamein Belgrave Craigieburn Cranbourne South Morang Frankston Glen Waverley Hurstbridge Lilydale Pakenham Sandringham Sunbury Upfield Werribee Williamstown | ||||
| Station Facilities | ||||
| Connecting Bus Service(s) | Yes | Connecting Tram Service(s) | Yes | |
| Toilet Facilities | Yes | Customer Service | Yes | |
| Bicycle Facilities | No | Parking Available | No | |
| Lift | Yes | |||
| Station timetables | ||||
| Alamein Line | ||||
| Belgrave Line | ||||
| Craigieburn Line | ||||
| Cranbourne Line | ||||
| South Morang Line | ||||
| Frankston Line | ||||
| Glen Waverley Line | ||||
| Hurstbridge Line | ||||
| Lilydale Line | ||||
| Pakenham Line | ||||
| Sandringham Line | ||||
| Sunbury Line | ||||
| Upfield Line | ||||
| Werribee Line | ||||
| Williamstown Line | ||||

