South Kensington Station
| Station Details | ||||
| Address | Phone Numbers | |||
|
|
Station | - | ||
| Lost property | - | |||
| Feedback | 1800 800 007 | |||
| Station Zone | Lines | |||
|
1
|
||||
| Sunbury Werribee Williamstown | ||||
| Station Facilities | ||||
| Connecting Bus Service(s) | No | Connecting Tram Service(s) | No | |
| Toilet Facilities | No | Customer Service | No | |
| Bicycle Facilities | No | Parking Available | Yes | |
| Lift | No | |||
| Station timetables | ||||
| Sunbury Line | ||||
| Werribee Line | ||||
| Williamstown Line | ||||

